The current Indian market has a huge range of models and trims. Therefore, finding the best SUV that is both practical and low-maintenance can seem difficult. Compact SUVs are popular in India due to their practical size and cost-effectiveness.
If you’re looking for an SUV that packs a lot of features without breaking the bank, here’s a detailed guide to the best options for 2024.
Compact SUV, mid-size SUV and large SUV
While compact SUVs are preferred for city driving and occasional highway trips, midsize SUVs and large SUVs (at higher prices) will offer:
- more space: Great for large families.
- more powerful: More suitable for off-roading.
If you need a 7-seater SUV in India, considering options outside the compact segment will be your option, but at a higher cost.
Why choose a compact SUV?
Compact SUV offers:
- Versatility: Ideal for city commuting and long-distance driving.
- efficiency: Better fuel economy than heavy-duty SUVs.
- Affordability: More economical than large SUVs
- low maintenance cost: Maintenance costs are generally lower.
Factors to consider when choosing a compact SUV
1. Maintenance costs
Look for vehicles known for their low maintenance costs. Brands such as Maruti Suzuki and Hyundai have extensive service networks and first-class after-sales services.
2. Budget
Cars under Rs 10 lakh include Nissan Magnite, Tata Punch, Hyundai Exter and Maruti Suzuki Fronx.
3. Resale value
Vehicles like Brezza and Venue are among the well-known SUVs with the highest resale value in India.
5. Power and performance
If you’re looking for the power of India’s most powerful compact SUV, consider options like the Mahindra XUV300.
Top affordable compact SUV with low maintenance costs
SUV models | Price (ex showroom) | Mileage (km/liter) | maintain | feature |
Nissan Magnite | Rs 599-910,000 | 18.75-20 | low | Affordable price, advanced features and excellent fuel efficiency. |
tata panch | 6.13-10.15 Lakhs | 18.8 | low | The high ground clearance makes it ideal for city and highway driving. |
Hyundai Exter | 6-10.43 Lakhs | 19.4 | low | Stylish, modern features including skylights. |
Maruti Suzuki Franx | 7.51-13.04 Lakhs | 20.01 | very low | High fuel efficiency and reliable service network. |
sonet | 7.99-15.77 Lakhs | 18.4-24 | low | Tech-heavy features deliver a premium experience. |
modern venue | 7.94-13.53 Lakhs | 18.15-23.4 | low | Spacious, feature-rich and reliable. |
Tata Nexon | 8-15.5 Lakhs | 17.5-24 | low | One of the safest SUVs in its class, perfect for families. |
Maruti Suzuki Brezza | 8.34-14.14 Lakhs | 19.8 | very low | Excellent resale value and economical to maintain. |
Mahindra XUV300 | 7.99-14.76 Lakhs | 17-20th | ease | High security level and powerful performance. |
Kia Seltos | 10.09-20.45 Lakhs | 16-20th | low | Highly technical, high quality and with excellent resale value. |
1. Nissan Magnite
Specification | detail |
price range | Rs 599-910,000 |
Length × Width × Height (mm) | 3994×1758×1572 |
engine | 1.0-liter turbocharged engine and 1.0-liter gasoline engine |
mileage | 18.75-20 kilometers/liter |
spread | Manual/CVT automatic |
ground clearance | 205 mm |
Fuel tank capacity | 40 liters |
startup space | 336 liters |
2. Tata punch press
Specification | detail |
price range | 6.13-10.15 Lakhs |
Length × Width × Height (mm) | 3827×1742×1615 |
engine | 1.2-liter Revtron petrol and 1.2-liter Revtron CNG |
mileage | 18.8 km/l |
spread | Manual/AMT |
ground clearance | 187mm |
Fuel tank capacity | 37 liters, 60 liters (water capacity) |
startup space | 366 liters, 210 liters (including CNG) |
3. Hyundai Exter
Specification | detail |
price range | 6-10.43 Lakhs |
Length × Width × Height (mm) | 3815×1710×1631 |
engine | 1.2L Kappa petrol, CNG |
mileage | 19.4 km/l |
spread | Manual/AMT |
ground clearance | 185 mm |
Fuel tank capacity | 37 liters |
startup space | 331 liters |
4. Maruti Suzuki Fronx
Specification | detail |
price range | 7.51-13.04 Lakhs |
Length × Width × Height (mm) | 3995×1765×1550 |
engine | 1.2-liter K-Series gasoline engine, 1.2-liter K-Series CNG and 1.0-liter K-Series turbo-petrol engine |
mileage | 20.01 km/l |
spread | Manual/AMT/AT |
ground clearance | 190 mm |
Fuel tank capacity | 37 liters |
startup space | 308 liters |
Also read: Tata Panch vs Hyundai Exter
5. Become a sonnet
Specification | detail |
price range | 7.99-15.77 Lakhs |
Length × Width × Height (mm) | 3995×1790×1642 |
engine | 1.2l Smartstream G1.2 gasoline engine, 1.2l Smartstream G1.0T-GDi gasoline engine, 1.5L CRDi VGT diesel engine |
mileage | 18.4-24 km/L |
spread | 5MT/6MTl/6iMT/7DCT/6AT |
ground clearance | 211mm |
Fuel tank capacity | 45 liters |
startup space | 392 liters |
6. Modern venues
Specification | detail |
price range | 7.94-13.53 Lakhs |
Length × Width × Height (mm) | 3995×1770×1617 |
engine | 1.0-liter Kappa turbocharged engine and 1.2-liter Kappa petrol engine |
mileage | 18.15-23.4 kilometers/liter |
spread | Manual/iMT/DCT |
ground clearance | 195 mm |
Fuel tank capacity | 45 liters |
startup space | 350 liters |
7. Tata Nexon
Specification | detail |
price range | 8-15.5 Lakhs |
Length × Width × Height (mm) | 3995×1804×1620 |
engine | 1.2-liter turbocharged petrol and 1.5-liter turbodiesel |
mileage | 17.5-24 km/L |
spread | Manual/AMT |
ground clearance | 209mm |
Fuel tank capacity | 44 liters |
startup space | 350 liters |
Must read: 7 Reasons Why Tata Nexon Is Successful in India
8. Maruti Suzuki Brezza
Specification | detail |
price range | 8.34-14.14 Lakhs |
Length × Width × Height (mm) | 3995×1790×1685 |
engine | 1.5 liter gasoline |
mileage | 17.38 – 19.8 km/l |
spread | 5 metric tons / 6 automatic |
ground clearance | 198 mm |
Fuel tank capacity | 48 liters |
startup space | 328 liters |
9. Mahindra XUV300
Specification | detail |
price range | 7.99-14.76 Lakhs |
Length × Width × Height (mm) | 3995×1821×1627 |
engine | 1.2-litre turbo-petrol and 1.5-litre diesel |
mileage | 17-20 km/L |
spread | Manual/AMT |
ground clearance | 200mm |
Fuel tank capacity | 42 liters |
startup space | 257 liters |
10. Kia Seltos
Specification | detail |
price range | 10.09-20.45 Lakhs |
Length × Width × Height (mm) | 4365×1800×1645 |
engine | G1.5 gasoline, G1.5 gasoline T-GDi gasoline, 1.5l CRDi VGT diesel |
mileage | 16-20 km/L |
spread | 6MT/6iMT/7DCT/6AT |
ground clearance | 190 mm |
Fuel tank capacity | 50 liters |
startup space | 433 liters |
Compact SUV craze: Choose yours now
Choosing the right SUV depends on budget and lifestyle. No matter which segment you choose, the Indian market has a variety of products to suit your needs.
Take the next step today. Test drive one of these SUVs and discover for yourself the perfect match.
Leave a Reply Cancel reply
You must be logged in to post a comment.