No | HSN Code | Hot Products | value | Major countries |
1 | 01,02,03,04,05 | Live animals, edible meat, fish and crustaceans, dairy products, | Rs.88,094 crore | Malaysia United Arab Emirates United States |
2 | 06,07,08,09,10,11,12, 13,14 | Living trees and other plants, edible vegetables, edible fruits and nuts, coffee, tea, oilseeds and oleaginous fruits | Rs.203,316 crore | United States United Arab Emirates Saudi Arabia |
3 | 15 | Animal, vegetable or microbial fats and their decomposition products; prepared edible fats and oils; animal or vegetable waxes | Rs.165.81 billion | China Netherlands United States |
4 | 16,17,18,19,20,21,22,23,24 | Sugar, cocoa, meat products, fish products, vegetable products, fruit products, nut products, cereal products, flour products, starch products or dairy products, beverages, spirits and vinegar, tobacco | 114,869 crore | United States Sudan Indonesia United Arab Emirates |
5 | 25,26,27 | Salt, sulphur, earth and stone, plastering materials, ores, slag and ash, mineral fuels, mineral oils | Rs.857,639 crore | China Bangladesh Netherlands |
6 | 28,29,30,31,32,33,34,35,36,37,38 | Inorganic chemicals, organic chemicals, pharmaceutical products, fertilizers, essential oils, photographic or cinematographic products, pyrotechnic products, perfumes, cosmetics or toiletry products | Rs.480,515 crore | UAE USA Nepal China |
7 | 39,40 | Plastic, rubber | Rs.99,113 crore | United States, Germany, United Arab Emirates |
8 | 41,42,43 | Raw hides and skins, leather, saddlery and harness, handbags, furs | 24,677 crore | Italy United States Germany |
9 | 44,45,46 | Wood and wood products, charcoal, cork and cork products, straw products, basket products and wicker products. | 5,668 crore | United States United Arab Emirates United Kingdom |
10 | 47,48,49 | Wood pulp, paper and board, pulp, printed books, printing industry products | Rs.26,776 crore | China United Arab Emirates United States |
11 | 50,51,52,53,54,55,56,57,58,59,60,61,62,63 | Silk, wool, fine wool, animal hair, vegetable textile fibers, artificial textile materials, carpets, tufted textile fabrics. | Rs.286,089 crore | UAE Italy Bangladesh Turkey United States |
12 | 64,65,66,67 | Footwear, leggings, headwear, umbrellas, walking sticks, fine feathers, artificial flowers | Rs.28,612 crore | USA Philippines France |
Thirteen | 68,69,70 | Products of stone, plaster, cement, asbestos, mica or similar materials, ceramics, glass and glassware | Rs.4634 billion | United Arab Emirates |
14 | 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, precious metals clad with precious metals and articles thereof, imitation jewellery | 305,758 crore | United States Hong Kong United Arab Emirates |
15 | 72,73,74,75,76,77,78,79,80,81,82,83 | Steel, copper, nickel, aluminum, lead, zinc, tin, tools, utensils, cutlery, spoons and forks. | Rs.303,033 crore | Italy United States China South Korea United Arab Emirates |
16 | 84,85 | Nuclear reactors, boilers, machinery and mechanical appliances, electrical machinery and equipment, television image and recording equipment | Rs.451,446 crore | United States Germany United Arab Emirates |
17 | 86,87,88,89 | Railway or tram locomotives, track fixtures, aircraft, spacecraft, ships, boats and floats. | Rs.217,409 crore | Australia United States Singapore |
18 | 90,91,92 | Optics, photography, cinematography, measurement, inspection, precision, surgical instruments, clocks, watches, musical instruments | Rs.39,554 crore | USA Switzerland Germany |
19 | 93 | Weapons and ammunition | Rs.255 billion | Israel United States Myanmar |
20 | 94,95,96 | Furniture, mattresses, lamps and lighting equipment, toys, games and sporting goods, | Rs.29,606 crore | United States United Kingdom United Arab Emirates |
twenty one | 97 | Works and Antiques | 1,089 crore | France, United Kingdom, United States |
Leave a Reply Cancel reply
You must be logged in to post a comment.