Two of India’s finest luxury SUVs. It’s the kind of car that really doesn’t have much to describe but just keeps going and generates a lot of excitement because there are simply no performance cars for such a good price. The comparison is here, the Jeep Meridian is priced quite luxurious right from the start, while the Mahindra XUV 700 is an ‘affordable luxury’.
So today, we are going to talk about two SUVs on the market, covering all factors such as design, engine, technology, safety, etc. The list goes on and on, and so does pricing.
Specification
jeep meridian
Specification | jeep meridian |
Price (ex showroom) | Starting from Rs 31.23 Lakh |
Engine type | 2.0L multi-injection turbocharged diesel engine |
Displacement | 1956cc |
Power output | 170 hp @ 3750 rpm |
Torque | 350 Nm @ 1750-2500 rpm |
Transmission system | 4×2 and 4×4 |
spread | 6-speed manual/9-speed automatic |
Fuel type | diesel engine |
mileage | 15-16 km/L (approx.) |
Emission standards | BS6 |
turbocharger | Yes, turbo |
Cylinder arrangement | 4 cylinder |
Mahindra XUV 700
Specification | gasoline | diesel engine |
---|---|---|
Price (ex showroom) | Starting from Rs 13.99 Lakhs | |
Engine type | 2.0L turbo gasoline engine | 2.2L turbocharged diesel engine |
Displacement | 1997cc | 2184cc |
Power output | 200 HP @ 5000 rpm | Up to 185 PS @ 3500 rpm (varies by model) |
Torque | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm |
Transmission system | Front wheel drive (FWD) | Front-wheel drive (FWD) / all-wheel drive (AWD) |
spread | 6-speed manual/6-speed automatic | 6-speed manual/6-speed automatic |
Fuel type | gasoline | diesel engine |
mileage | 12-14 km/L (approx.) | 15-16 km/L (approx.) |
Emission standards | BS6 | BS6 |
turbocharger | Yes, turbo | Yes, turbo |
Cylinder arrangement | 4 cylinder | 4 cylinder |
Fuel tank capacity | 60 liters | 60 liters |
People also read: Tal Rox vs Jimny vs Gurkha
Safety
security features | jeep meridian | Mahindra XUV 700 |
airbag | 6 airbags (front, side, curtain airbags) | Up to 7 airbags (front, side, curtain and driver’s knee airbag) |
Electronic Stability Control (ESC) | ✓ | ✓ |
Anti-lock braking system (ABS) | ✓ | ✓ |
Traction Control System (TCS) | ✓ | ✓ |
Hill Start Assist (HSA) | ✓ | ✓ |
Hill Descent Control (HDC) | ✓ | ✓ |
Advanced driver assistance systems (ADAS) | ✓ | ✓ |
360 degree camera | ✓ | ✓ |
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ |
rear parking sensor | ✓ | ✓ |
Electronic parking brake | ✓ | ✓ |
Front and rear parking cameras | ✓ | ✓ |
ISOFIX child seat anchorage | ✓ | ✓ |
Ease rollover | ✓ | ✓ |
brake assist | ✓ | ✓ |
convenient
Convenience features | jeep meridian | Mahindra XUV 700 |
infotainment system | 8.4-inch Uconnect touchscreen, supports Apple CarPlay and Android Auto | Dual 10.25-inch screens for infotainment and digital cluster with AdrenoX |
sound system | Alpine premium sound system (9 speakers) | 12-speaker Sony 3D sound system |
climate control | Three-zone automatic climate control | Dual-zone automatic climate control |
panoramic sunroof | ✓ | ✓ |
cruise control | Adaptive cruise control (with ADAS function) | Adaptive cruise control (with ADAS function) |
Driver’s seat | 8-channel power adjustable, with memory function | Driver’s seat 6-way electric adjustment |
passenger seat | 8 channels power adjustable | Manual adjustment |
ambient lighting | ✓ | Yes, multi-color ambient lighting |
Keyless entry and push-button start | ✓ | ✓ |
hands-free tailgate | ✓ | No (some models provide electric tailgate) |
wireless charging | ✓ | Yes (some models are available) |
Rear air conditioning outlet | ✓ | ✓ |
Comfortable
Comfort function | jeep meridian | Mahindra XUV 700 |
Seat upholstery | Premium leather interior | Artificial leather interior |
Driver’s seat adjustment | 8-channel power adjustable, with memory function | 6 channels power adjustable |
Ventilated front seats | No | ✓ (Available on top models) |
Rear seat tilt | ✓ | ✓ |
Third row seat tilt | ✓ | ✓ |
Second-row seats slide and recline | ✓ | ✓ |
third row aisle | Simple folding and tumbling mechanism | One-touch folding and tumble mechanism |
aspect
aspect | jeep meridian | Mahindra XUV 700 |
length | 4769 mm | 4695 mm |
width | 1859 mm | 1890 mm |
high | 1698 mm | 1755mm |
Wheelbase | 2782 mm | 2750mm |
ground clearance | 214 mm | 200mm |
startup space | 233 liters (all seats up) | 238 liters (all seats up) |
Curb weight | 1820-1875 kg (depending on model) | 1960 kg (depending on model) |
The right SUV for you
The choice between Jeep Meridian or Mahindra XUV 700 will be mainly based on the SUV theme of consumers’ different preferences. For example, if your goal is an expensive adventure SUV that’s both adventurous and elegant, the Jeep Meridian may be worth the extra cost. To be more precise, if you are looking for advanced technological advancements, set performance and economical pricing, then the Mahindra XUV 700 model offers an affordable solution.
All things considered, both vehicles do have their pros and cons, but the final decision will depend on whether you appreciate the Jeep’s brand and off-road history or go for the Mahindra’s modern design and practicality.
Also read: Mahindra Thar Roxx vs Jeep Wrangler: Key differences
Leave a Reply Cancel reply
You must be logged in to post a comment.