Are you ready? Mahindra Tharan off-road vehicle with a huge reputation and cult following that has mesmerized every new car fan across the globe. As soon as the news of the Mahindra Thar Roxx came out, there was a lot of excitement among people.
The following is about Mahindra Thalrock. We will introduce the different versions of this vehicle. Whether you are an off-road veteran or just need something convenient and chic, the Thar Roxx can meet your needs.
Mahindra Thar Roxx Variants
Specification
Variants | Engine Type | spread | Maximum power (kW @ speed) | Maximum torque (Nm@rpm) | Fuel Type | price |
MX1 rear-wheel drive version | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | diesel engine | INR 129,900 |
MX1 RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | diesel engine | INR 139,900 |
MX3 rear-wheel drive automatic | CRDI-mHawk | car- Matic | 128 @ 3500 | 370 @ 1500-3000 | diesel engine | 14.99 lakhs |
MX3 RWD Diesel | CRDI-mHawk | car- Matic | 128 @ 3500 | 370 @ 1500-3000 | diesel engine | 15.99 lakhs |
MX5 rear-wheel drive version | TGDI (mStallion) | Manual | 119 @ 5000 | 330 @ 1750-3000 | gasoline | 16.49 lakhs |
AX3L RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | diesel engine | 16.99 lakhs |
MX5 RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | diesel engine | 16.99 lakhs |
MX3 RWD Diesel AT | CRDI-mHawk | car- Matic | 128 @ 3500 | 370 @ 1500-3000 | diesel engine | 17.49 lakhs |
MX5 rear-wheel drive automatic | TGDI (mStallion) | car- Matic | 130 @ 5000 | 380 @ 1750-3000 | gasoline | 17.99 lakhs |
MX5 RWD Diesel AT | CRDI-mHawk | car- Matic | 128 @ 3500 | 370 @ 1500-3000 | diesel engine | 18.49 lakhs |
AX5L RWD Diesel AT | CRDI-mHawk | car- Matic | 125 @ 3500 | 370 @ 1500-3000 | diesel engine | ₹189.9 lakh |
AX7L RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | diesel engine | ₹189.9 lakh |
AX7L RWD Automatic | CRDI-mHawk | car- Matic | 125 @ 3500 | 370 @ 1500-3000 | diesel engine | 19.99 lakhs |
AX7L RWD Diesel AT | CRDI-mHawk | car- Matic | 125 @ 3500 | 370 @ 1500-3000 | diesel engine | 20.49 lakh rupees |
Comfort
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
6-way power driver’s seat | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
Ventilated front seats | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
Driver seat height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sliding armrests | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
60:40 split rear seats with multi-point reclining function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear seat armrest with cup holder | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
HVAC | ✔ | ✔ | ╳ | ✔ | ╳ | ╳ |
Fully automatic temperature control | ╳ | ╳ | ✔ | ╳ | ✔ | ✔ |
Activated carbon filter | ╳ | ╳ | ✔ | ╳ | ✔ | ✔ |
Rear air conditioning vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Watts link rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi-Tuned Valve – Concentric Land) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
convenient
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
Front and rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver’s electric window one-touch up/down (anti-sway) | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electrically adjustable ORVM | ╳ | ✔ | ✔ | ✔ | ✔ | ✔(with electric folding) |
Car headlights | ╳ | ╳ | ✔ | ✔ | ✔ | ✔ |
Car wipers | ╳ | ╳ | ✔ | ✔ | ✔ | ✔ |
Follow me home headlight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Take me to Thar Roxx Headlamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear wiper + washer | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear defogger | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof Lights | rear | rear | rear | Frontline+ rear | Frontline+ rear | Frontline+ rear |
12 V power socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front USB Ports – 2 None (Type-C 15W + Type-A Data Port) | ╳ | ✔ | ╳ | ✔ | ╳ | ╳ |
Front USB Ports – 2 None (Type-C 65W + Type-A Data Port) | ╳ | ╳ | ✔ | ╳ | ✔ | ✔ |
Rear USB port Type-C 15 W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cooling glove box | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
Speed sensing automatic door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote control central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
External
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
R19 wheels with 255/60 tires | – | – | – | – | – | Diamond Cut Alloy |
R18 wheels with 255/65 tires | steel | steel | steel | Diamond Cut Alloy | Diamond Cut Alloy | – |
Single Pane Skylight | ╳ | ╳ | ╳ | ✔ | ✔ | ╳ |
Panoramic sunroof | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
LED Projector Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED daytime running lights | ╳ | ╳ | ╳ | ✔ | ✔ | ✔ |
LED projector front fog lights | ╳ | ╳ | ╳ | ✔ | ✔ | ✔ |
LED turn indicators on fenders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED taillight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED center high mounted stop light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full metal body | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spare tire | R18 Steel | R18 Steel | R18 Steel | R18 Steel | R18 Steel | R19 Alloy |
Spare tire cover | ╳ | ✔ | ✔ | ✔ | ✔ | ╳ |
Anti-skid plate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Internal
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
Two-tone interior | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lockable glove box | ✔ | ✔ | ✔ | ✔ | ✔ | ╳ |
Passenger dashboard armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
A and B pillar entry assist handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Luggage net hook inside the luggage compartment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sunglasses rack | ✔ | ✔ | ✔ | ✔ | ✔ | ╳ |
Sun visor with ticket holder (driver side) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front pad fixing point | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mahindra Thar Roxx: A combination of ruggedness and sophistication
The Mahindra Thar Roxx brings you rugged off-road capabilities, modern finishes and enhanced practicality. The Thar Roxx appeals to a wider audience with its enlarged cabin, enhanced comfort and variants offered. Your weekend adventure, daily drive and extra rugged appeal, it all comes in the Mahindra Thar Roxx.
So, which one is right for you? You can choose from the MX1, MX3, AX3L, MX5, AX5L or AX7L. Not all products are cut from the same cloth. Each one has different features, not to mention different price points. There’s a Thar Roxx to suit everyone’s lifestyle.
Leave a Reply Cancel reply
You must be logged in to post a comment.