Francesco Bagnaia won the Japanese Grand Prix, cutting Jorge Martin’s championship lead to 10 points and kicking off a thrilling MotoGP title race.
Francesco Bagnaia dominated the 2024 Japanese MotoGP, winning both the sprint race and the grand prix to cut Jorge Martin’s championship lead to 10 points. Starting from pole position, Bagnaia took the lead at Turn 1 and maintained the lead. Martin fought hard to climb from eleventh, but Bagnaia kept his cool to claim his eighth grand prix win of the season. Marc Marquez finished third against Enia Bastianini. There were a number of incidents during the race, including Pedro Acosta falling from second place and Alex Marquez colliding with Joan Mir on the first lap, causing both to retire. Takaaki Nakagami opted for a different tire strategy in his final home Grand Prix to score points. Miguel Oliveira missed the game due to injury.
Also read: 2025 MotoGP India race canceled due to “operational issues”, event moved to 2026
MotoGP Japanese Grand Prix: Race Results
Aleix Espargaro finished ninth in a tight battle with several riders. Followed by Jack Miller, Johann Zarco, Fabio Quartararo and Takaaki Nakagami.
Nakagami, in his final home grand prix as a full-time MotoGP rider, scored points despite colliding with a teammate in the sprint. Luca Marini and Raul Fernandez also scored points for Honda and the Aprilia circuit.
Location | knight | team | time |
1 | Francisco Bagna | Ducati Lenovo | 42m 9.79s |
2 | Jorge Martin | Pramac Ducati | +1.189 seconds |
3 | Marc Marquez | Red Bull KTM | +3.822 seconds |
4 | Enea Bastianini | Ducati VR46 | +4.358 seconds |
5 | Franco Morbidelli | Ducati VR46 | +17.940 seconds |
6 | Brad Binder | Aprilia Racing | +18.502 seconds |
7 | Marco Bezzecchi | Red Bull KTM | +19.371 seconds |
8 | Fabio Di Gianantonio | LCR Honda | +20.199 seconds |
9 | Alex Espargaro | monster yamaha | +30.442 seconds |
10 | Jack Miller | LCR Honda | +31.184 seconds |
11 | John Zarko | Repsol Honda | +31.567 seconds |
12 | Fabio Quartararo | Aprilia track and field | +32.299 seconds |
13 | Guiming Zhongshang | monster yamaha | +33.003 seconds |
14 | Luca Marini | monster yamaha | +35.974 seconds |
15 | Raul Fernandez | Red Bull GASGAS Tech3 | +39.321 seconds |
16 | Alex Lins | Aprilia Racing | +40.839 seconds |
No. 17 | Remy Gardner | Red Bull GASGAS Tech3 | +59.547 seconds |
18 | Pedro Acosta | Aprilia Racing | Dungeons and Fighters |
19 | maverick viñales | Grasini Ducati | Dungeons and Fighters |
20 | Augusto Fernandez | Repsol Honda | Dungeons and Fighters |
twenty one | Lorenzo Savadori | Aprilia Racing | Dungeons and Fighters |
twenty two | Alex Marquez | Grasini Ducati | Dungeons and Fighters |
twenty three | Joan Mir | Repsol Honda | Dungeons and Fighters |
Also read: Our mission is to develop Indian talent: Sanjay Sharma, JK Motorsports
With the title race heating up, the next game will be crucial for Bagnaha as he continues to chase Martin.
Leave a Reply Cancel reply
You must be logged in to post a comment.