
Most Indians are looking for cool yet practical vehicles that can hold their own on the road and have the range to make them feel satisfied with their car purchase.
Browse this blog where we will discuss the specifications of Nissan Magnite and Tata Nexon based on engine size, safety, convenience and comfort.
Specification
Nissan Magnite
Specification | detail |
Engine type | 1.0L 3-cylinder naturally aspirated gasoline engine |
1.0L 3-cylinder, turbocharged gasoline | |
Displacement | 999cc |
Power output (naturally aspirated) | 72 hp @ 6250 rpm |
Power output (turbo) | 100 HP @ 5000 rpm |
Torque (naturally aspirated) | 96 Nm @ 3500 rpm |
Torque (Turbo) | 160 Nm @ 2800-3600 rpm (manual) |
152 Nm @ 2200-4400 rpm (CVT) | |
Transfer options | 5-speed manual/CVT (turbocharged version) |
Fuel type | gasoline |
fuel efficiency | 18.75 km/L (naturally aspirated) |
Tata Nexon
Specification | detail |
Engine type (gasoline) | 1.2L turbocharged Revotron gasoline engine |
Engine type (diesel) | 1.5L Turbocharged Revotorq Diesel Engine |
Displacement (gasoline) | 1199cc |
Displacement (diesel) | 1497cc |
Power output (gasoline) | 120 HP @ 5500 rpm |
Power output (diesel) | 115 hp @ 3750 rpm |
Torque (gasoline) | 170 Nm @ 1750-4000 rpm |
Transfer options | 6-speed manual/6-speed AMT (two engines) |
Fuel type | Gasoline/Diesel |
Fuel efficiency (gasoline) | 17.4 km/l (manual)/16 km/l (AMT) |
Fuel efficiency (diesel) | 23.22 km/l (manual)/22.07 km/l (AMT) |
Emission standards | BS6 |
Safety
feature | Nissan Magnite | Tata Nexon |
ABS | ✔ | ✔ |
NCAP Rating (Learn More) | Not tested | 5 stars (India NCAP) |
airbag | 6 airbags | 6 airbags |
Rear center three-point seat belt | ✔ | ✔ |
tire pressure monitoring system | That | ✔ |
child seat anchor point | ✔ | ✔ |
EBD | ✔ | ✔ |
Comfortable
feature | Nissan Magnite | Tata Nexon |
Number of seats | A bolder honeycomb grille with a two-tone finish – Stylish Black | Premium Benecke KALIKOTM ventilated leatherette seats |
skylight | That | ✔ |
infotainment system | ∙ 22.86 cm (9 in) touchscreen infotainment system | 17.78 cm HARMAN™ touchscreen infotainment system |
sound | ARKAMYS® 3D sound (4 speakers + 2 tweeters) | JBL brand 9 speakers with subwoofer |
convenient
feature | Nissan Magnite | Tata Nexon |
Front power socket | ✔ | ✔ |
Full door electric windows | ✔ | ✔ |
Remote keyless entry | ✔ | ✔ |
Electronic ORVM | ✔ | ✔ |
anti-theft alarm | ✔ | ✔ |
Which mid-size SUV is practical?
Ideal for suburban use, infrastructure and advanced hardware on a budget: the Nissan Magnite wins this round. The sub-4 meter SUV has a lightweight body, a powerful turbine engine and additional features such as a mounted 360-degree camera, making this SUV suitable for urban and urban environments.
In terms of space, safety and convertible features: Tata Nexon is the best. The Nexon has better rear-seat comfort, a bigger boot, a 5-star safety rating and even comes with a diesel engine, making it suitable as a family car or a long-distance touring vehicle.
All in all, both midsize SUVs have their own strengths and weaknesses, but day-to-day practicality is where the difference lies.
Also Read – 7 Reasons Why Tata Nexon Is Successful in India
Leave a Reply Cancel reply
You must be logged in to post a comment.