Failure to renew or modify aircraft used for commercial aviation services in accordance with environmental protection and noise protection regulations or restrictions set by the Directorate General of Civil Aviation (DGAC) | Very severe | (A) 30 to 950 Peruvian Tax Units (UIT) (B) 10 to 300 UIT |
Failure to meet aircraft/engine noise certification standards (acoustic approval criteria) | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Affects the normal development of community life and environmental protection as stipulated in laws, regulations, technical annex “Environmental Protection” and/or DGAC regulations | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Failure to comply with established noise abatement limits and/or failure to follow noise abatement operating procedures as outlined in the Airport and Route Manuals and corresponding AIPs (Aeronautical Information Publications) | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Failure to dispose of hazardous materials and/or foreign matter on airport surfaces; allowing the handling and/or storage, disposal and treatment of hazardous materials and/or flammable liquids at the airport; failure to comply with the respective airport’s procedures and/or manuals | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Failure to submit a CO2 emissions monitoring plan in the form required by DGAC and RAP 316 and/or the replacement rule and failure to report any significant changes | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Failure to submit an emissions report to DGAC for approval, or submitting an incomplete report, and not complying with the conditions set out in RAP 316 | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Failure to report the number of international flights and CO2 emissions per airport pair (origin-destination) as required by RAP 316 | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Failure to monitor and record fuel usage on international flights and/or failure to use acceptable monitoring methods | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Allowing aircraft operators to delegate the management requirements of RAP 316 to the same third party that provides the validation services | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Require emissions reductions from the use of CORSIA eligible fuels when such fuels do not meet sustainability criteria and/or lack sustainability certification under CORSIA | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Granting humanitarian, medical or firefighting flight status to international flights where such conditions are lacking and/or where there is a lack of evidence to justify such status | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Includes eligible fuels marketed or sold to third parties under CORSIA | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Applying for emissions reductions from using CORSIA eligible fuels that have already been claimed under another GHG reduction program | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Application for emission reductions from CORSIA compliant fuels in the absence of complete information from fuel producers and/or blenders as required by RAP 316 | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Lack of certification bodies to verify emission reports according to ISO 14064 3:2006 and RAP 316 requirements | Very severe | (A) 30 to 950 UIT (B) 10 to 300 UIT |
Failure to correct errors found by DGAC in the monitoring plan within the prescribed time period | Serious | (A) 10 to 30 UIT (B) 04 to 10 UIT |
Failure to submit a copy of the Verified Emissions Report and/or related verification reports to DGAC in accordance with the terms and conditions set out in RAP 316 and/or as directed by DGAC | Serious | (A) 10 to 30 looks (B) 04 to 10 UIT |
Lack of audit rights on records of fuel purchased and that such fuel complies with CORSIA regulations | Serious | (A) 10 to 30 UIT (B) 04 to 10 UIT |
Failure to use DGAC approved monitoring methods and/or failure to use the Carbon Dioxide Estimation and Reporting Tool (CERT) | Serious | (A) 10 to 30 UIT (B) 04 to 10 UIT |
Failure to follow the procedure for calculating CO2 emissions from aviation fuel use as specified in RAP 316 | Serious | (A) 10 to 30 UIT (B) 04 to 10 UIT |
Conducting aerial work without a noise approval certificate on board the aircraft as required | slight | (A) 0.25 to 10 UIT (B) 0.25 to 0.4 UIT |
Failure to resolve data deficiencies through CORSIA’s CERT within the timeframe and conditions specified in RAP 316 | slight | (A) 0.25 to 10 UIT (B) 0.25 to 0.4 UIT |
Failure to submit an updated emissions monitoring plan | slight | (A) 0.25 to 10 UIT (B) 0.25 to 0.4 UIT |
Failure to submit a copy of the emission report to DGAC in accordance with the conditions and deadlines specified in RAP 316; Failure of the verification agency to submit the verification report to DGAC | slight | (A) 0.25 to 10 UIT (B) 0.25 to 0.4 UIT |
Leave a Reply Cancel reply
You must be logged in to post a comment.